For Korea
Preliminary specifications
Preliminary specifications
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA | |
| 4G Network | LTE-A | |
| SIM | Micro-SIM | |
| Announced | 2014, August | |
| Status | Coming soon. Exp. release 2014, August |
| BODY | Dimensions | 141 x 71.6 x 9.8 mm (5.55 x 2.82 x 0.39 in) |
|---|---|---|
| Weight | 146.8 g (5.19 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 1080 x 1920 pixels, 5.2 inches (~424 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | TBC |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 32 GB, 2 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, HSUPA. LTE-A | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, LE | |
| NFC | Yes | |
| USB | microUSB v2.0 |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, laser autofocus, optical image stabilization, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1/3'' sensor size, simultaneous video and image recording, geo-tagging, face detection, HDR | |
| Video | Yes | |
| Secondary | 2.1 MP |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm Snapdragon 800 | |
| CPU | Quad-core 2.26 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | TBC | |
| GPS | Yes, with A-GPS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Titanium | |
| - Active noise cancellation with dedicated mic - SNS applications - MP4/DviX/XviD/H.264/H.263/WMV player - MP3/WAV/FLAC/eAAC+/WMA player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial/commands - Predictive text input |
| BATTERY | Li-Ion 2610 mAh battery |
|---|
No comments:
Post a Comment